|
| |
| Health |
| |
| California Department of Health Services (DHS) | www.dhs.ca.gov |
| Statistics on AIDS, teen births, diabetes, injury data, maternal and child health, medical care, state and local health, vital statistics-State, local. Scope: State | County | Zip Code |
|
| California Department of Health Services (DHS) | www.applications.dhs.ca.gov/vsq/default.asp |
| The Vital Statistics Query System has been developed to provide an interactive Internet interface to obtain tabular summaries and statistical reports from California's birth and death vital statistics databases. Scope: State | County |
|
| California Department of Health Services (DHS) | www.dhs.ca.gov/ffdmb |
| Fiscal Forecasting and Data Management Branch (FFDMB) 916-657-1435 (Responsible for providing statistical Medi-Cal data and producing the Medi-Cal, CHDP, GHPP and CMSP expenditure estimates) Scope: State | County | Zip Code |
|
| California Department of Health Services (DHS) | www.dhs.ca.gov/admin/ffdmb/mcss/mcss.htm |
| Medical Care Statistics Section 916-657-1435 Scope: State | County | Zip Code |
|
| Cancer Registry | www.dscsp.com/ |
| The Desert Sierra Cancer Surveillance Program is one of ten regional cancer registries that operate as independent units of the California Cancer Registry (CCR). Scope: County |
|
| Centers for Disease Control and Prevention (CDC) | www.cdc.gov/ |
| Centers for Disease Control 404-639-3534 (Scientific data, surveillance, health statistics, laboratory information-National) Scope: National | State |
|
| Centers for Disease Control and Prevention (CDC) | www.cdc.gov/nchs/ |
| National Center for Health Statistics 301-458-4636 (Health, trends, mortality, natality, Statistical Export and Tabulation System (SETS), death data-National) Scope: National | State |
|
| Centers for Disease Control and Prevention (CDC) | wonder.cdc.gov/welcome.html |
| WONDER provides a single point of access to a wide variety of reports and numeric public health data. Scope: Varies |
|
| Healthy People 2010 | www.healthypeople.gov/default.htm |
| Healthy People 2010 challenges individuals, communities, and professionals—indeed, all of us— to take specific steps to ensure that good health, as well as long life, are enjoyed by all. Scope: State |
|
| Office of Statewide Health Planning and Development (OSHPD) | www.oshpd.cahwnet.gov |
| The Healthcare Information Division (HID) administers the databases that are the foundation of OSHPD’s information products. HID collects data from all licensed health facilities in California, and ensures the accuracy and confidentiality of the data. Scope: State | County |
|
| California Health Interview Survey (CHIS) | www.chis.ucla.edu/ |
| Provides public health information for California's diverse population. Results on a variety of health topics are produced for the entire state and for most counties. The survey takes place every two years. Scope: State | County |